5 Mile | 10 Mile | 20 Mile | |
Population | 114,956 | 191,803 | 331,410 |
Households | 51,621 | 81,114 | 137,783 |
Avg HH Income | $74,718 | $89,861 | $88,428 |
1100 Brighton Avenue
Portland, ME 04102-1030
Conveniently located off I-95 serving the dense Portland market and affluent Westbrook
Accessible regional location in Maine’s largest market
Surrounded by a daytime population of 195,000+ within a 5-mile radius
Lowe’s-anchored center along with top national retailers including Big Lots, Jo-Ann Fabric and Craft Stores, Dollar Tree & CVS/pharmacy
5 Mile | 10 Mile | 20 Mile | |
Population | 114,956 | 191,803 | 331,410 |
Households | 51,621 | 81,114 | 137,783 |
Avg HH Income | $74,718 | $89,861 | $88,428 |
For Lease
County: Cumberland
Total SF: 287,513
Metro Area: Portland-South Portland, ME
0008 | 4,000 SF |
0009 | 3,000 SF (!) |
0013A | 21,698 SF (!) |
0014 | 5,900 SF (!) |
0019 | 2,000 SF (!) |
N.A.P. | N.A.P. | 0 SF |
N.A.P.01 | N.A.P. | 0 SF |
N.A.P.02 | N.A.P. | 0 SF |
N.A.P.03 | N.A.P. | 0 SF |
N.A.P.04 | FedEx Kinko's | 0 SF |
N.A.P.05 | Aspen Dental | 0 SF |
N.A.P.06 | N.A.P. | 0 SF |
N.A.P.07 | N.A.P. | 0 SF |
N.A.P.08 | N.A.P. | 0 SF |
0005 | Lowe's | 168,407 SF |
0010 | Batteries + Bulbs | 2,400 SF |
0011 | JOANN Fabric and Craft Stores | 21,025 SF |
0012 | Workout Anytime | 6,900 SF |
0013 | Dollar Tree | 11,002 SF |
0016 | Big Lots | 25,245 SF |
0017 | Crown Fried Chicken | 1,980 SF |
0018 | The Sewing Machine Exchange | 1,950 SF |
0020 | Republicash | 2,100 SF |
0021 | Applebee's | 5,000 SF |
0023 | Sullivan Tire Co. | 4,906 SF |
This will be an external link