1 Mile | 3 Mile | 5 Mile | |
Population | 12,844 | 99,367 | 228,105 |
Households | 5,181 | 40,688 | 92,080 |
Avg HH Income | $57,063 | $59,776 | $64,773 |
Retail space located east of I-70 at the heavily trafficked intersection of Brice Rd and Tussing Rd with 46,000+ VPD
Surrounded by a dense population of 99,000+ residents within a 3-mile radius
Easily accessible shopping center from 5 points of ingress/egress including two signalized entrances
Strong lineup of national retailers including Bath & Body Works, GNC, Family Dollar, Michaels & Ashley Furniture
1 Mile | 3 Mile | 5 Mile | |
Population | 12,844 | 99,367 | 228,105 |
Households | 5,181 | 40,688 | 92,080 |
Avg HH Income | $57,063 | $59,776 | $64,773 |
For Lease
County: Franklin
Total SF: 158,565
Metro Area: Columbus, OH
joish | |
joshspace | |
wewe | |
05 | 6,823 SF (!) |
77 |
FS1 | Cajun Boil & Bar | 6,000 SF |
FS2 | Bridgestone/Firestone | 7,000 SF |
FS3 | Sheetz | 0 AC |
FS4 | Sheetz | 0 SF |
N.A.P. | Arby's | 0 SF |
01 | Brice Tobacco & Conv. Store | 2,700 SF |
02 | Subway | 900 SF |
03 | Braids & Style | 1,200 SF |
04 | ImmediaDent | 3,000 SF |
06 | FedEx Kinko's | 8,000 SF |
7/8 | Creative Minds Academy | 2,500 SF |
08 | Dollar Tree | 9,500 SF |
11 | Citi Trends | 9,949 SF |
12 | City Gear | 4,324 SF |
13 | Lumber Liquidators | 7,200 SF |
13A | Octapharma | 10,800 SF |
14 | Family Dollar | 15,426 SF |
15 | Manakamana International Grocery | 4,943 SF |
16 | Michaels | 17,800 SF |
17 | Ashley Furniture | 30,000 SF |
This will be an external link