1 Mile | 3 Mile | 5 Mile | |
Population | 3,267 | 11,265 | 42,619 |
Households | 1,349 | 4,511 | 17,670 |
Avg HH Income | $72,795 | $76,679 | $72,924 |
ShopRite-anchored neighborhood center along with top national brands including Planet Fitness, PetSmart & Peebles, drawing an estimated 5,500 visits/day and over 2M visits/year
Located on Route 47 between Garden State Parkway and Route 9
Nearby retail tenants include Walmart, Bed Bath & Beyond and Lowe’s
Strong year-round traffic, plus seasonal inflow due to proximity to Wildwood beaches and boardwalk
1 Mile | 3 Mile | 5 Mile | |
Population | 3,267 | 11,265 | 42,619 |
Households | 1,349 | 4,511 | 17,670 |
Avg HH Income | $72,795 | $76,679 | $72,924 |
For Lease
County: Cape May
Total SF: 140,200
Metro Area: Ocean City, NJ
A1 | 2,925 SF (!) |
C6 | 2,400 SF |
C8 | 2,625 SF (!) |
E5 | 3,625 SF |
A | PetSmart | 21,720 SF |
A2 | Planet Fitness | 33,308 SF |
B2 | #1 Chinese Kitchen | 1,395 SF |
C/4A | Quest Diagnostics | 1,376 SF |
C/9A | Aviance Jewelry | 1,575 SF |
C4 | Oriental Nails | 1,062 SF |
C5 | The Nutrition Spot | 1,668 SF |
C5A | Olympia Sports | 4,084 SF |
C7 | GameStop | 2,400 SF |
C9C1 | Cape May Dancers | 3,894 SF |
C9C2 | Comcast Xfinity | 4,200 SF |
D | Peebles | 30,000 SF |
E1E2 | Dos Amigos | 4,200 SF |
E3E4 | Dollar Tree | 12,865 SF |
E6 | Hair Cuttery | 1,500 SF |
N.A.P. | ShopRite | 0 SF |
N.A.P. 1 | Cape May County Herald | 0 SF |
N.A.P. 2 | Philly Pretzel Factory/State Farm Insurance | 0 SF |
N.A.P. 3 | Country Hotel | 0 SF |
N.A.P. 4 | ARC Thrift Store | 0 SF |
This will be an external link