1 Mile | 3 Mile | 5 Mile | |
Population | 2,694 | 19,744 | 30,280 |
Households | 1,384 | 7,247 | 11,147 |
Avg HH Income | $51,751 | $70,499 | $80,845 |
Located in Riverhead's retail hub across from the Tanger Outlets, the center draws an estimated 6,000 visits/day and almost 2.1M visits/year
See drone footage of Costco-anchored center located on Old Country Rd with 29,000+ vehicles daily
Situated at the gateway to both South Fork (“The Hamptons”) and North Fork, Long Island – a heavy touristic summer destination
Positioned in Eastern Suffolk County where the population more than doubles during peak season
1 Mile | 3 Mile | 5 Mile | |
Population | 2,694 | 19,744 | 30,280 |
Households | 1,384 | 7,247 | 11,147 |
Avg HH Income | $51,751 | $70,499 | $80,845 |
For Lease
County: Suffolk
Total SF: 115,089
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
E-3 | Pad |
A | PetSmart | 17,763 SF |
B-01 | Costco | 1 SF |
B-02 | Marshalls & HomeGoods | 42,000 SF |
C | Ulta Beauty | 10,400 SF |
E | HomeSense | 38,015 SF |
E-1 | T-Mobile | 3,420 SF |
E-2 | Sleep Number | 3,500 SF |
This will be an external link