1 Mile | 3 Mile | 5 Mile | |
Population | 3,558 | 44,774 | 104,694 |
Households | 1,838 | 21,170 | 46,035 |
Avg HH Income | $86,830 | $79,566 | $69,184 |
Anchored by the only Kohl’s in Roanoke along with a strong lineup of national retailers including PetSmart, Dollar Tree, Cato & Sally Beauty Supply
High visibility on Franklin Rd/Hwy 220 from 33,000+ vehicles daily with direct access to I-581
Close proximity to Tanglewood Mall anchored by Belk, JCPenney, T.J. Maxx & Staples
1 Mile | 3 Mile | 5 Mile | |
Population | 3,558 | 44,774 | 104,694 |
Households | 1,838 | 21,170 | 46,035 |
Avg HH Income | $86,830 | $79,566 | $69,184 |
For Lease
County: Roanoke
Total SF: 167,875
Metro Area: Roanoke, VA
01A | 2,315 SF (!) |
11 | 2,550 SF (!) |
Pizza Hut Express | 0 SF | |
Pizza Hut Express | 0 SF | |
Pizza Hut Express | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
The Home Depot | 0 SF | |
N.A.P. | Taco Bell | 0 SF |
N.A.P.1 | Pizza Hut | 0 SF |
01 | Burn Boot Camp | 3,685 SF |
02 | Sport Clips | 1,126 SF |
03 | Frank's Pizza & Subs | 1,750 SF |
04/05 | El Rio Mexican Grill | 3,859 SF |
06 | Star Nails & Tanning | 2,700 SF |
07 | Cato Fashions | 5,400 SF |
08 | Sally Beauty | 1,600 SF |
09 | Sun Tan City | 3,137 SF |
10 | Dollar Tree | 12,600 SF |
12A | Rack Room Shoes | 7,290 SF |
14A | PetSmart | 17,176 SF |
14B | Kohl's | 100,811 SF |
This will be an external link