1 Mile | 3 Mile | 5 Mile | |
Population | 13,282 | 121,130 | 376,012 |
Households | 5,715 | 48,710 | 151,583 |
Avg HH Income | $96,670 | $74,704 | $79,326 |
Aldi-anchored center with top national retailers including Dollar Tree, Sherwin-Williams, Papa John’s and T-Mobile
Located less than 2 miles from Minnesota State Fairgrounds with 1.7 MM+ visitors per year and Rosedale Center, the premier shopping destination in Roseville
Surrounded by a dense population of 121,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 13,282 | 121,130 | 376,012 |
Households | 5,715 | 48,710 | 151,583 |
Avg HH Income | $96,670 | $74,704 | $79,326 |
For Lease
County: Ramsey
Total SF: 82,988
Metro Area: Minneapolis-St. Paul-Bloomington, MN-WI
6 | 1,070 SF (!) |
14 | 4,800 SF |
A | US Bank | 400 SF |
B | US Bank | 2,200 SF |
N.A.P. | Cub Foods | 0 SF |
1 | Dollar Tree | 10,145 SF |
2 | T-Mobile | 1,000 SF |
4 | The Original Malt Shop | 2,750 SF |
5 | Caribou Coffee Company | 3,313 SF |
7 | Art's Barber Shop | 860 SF |
8 | Expert Nails | 1,013 SF |
9 | Papa John's | 2,200 SF |
10A | House of Wong | 7,000 SF |
10B | Anytime Fitness | 5,000 SF |
16 | MGM Wine & Spirits | 4,800 SF |
17 | Sherwin-Williams | 4,722 SF |
18 | Pet Supplies Plus | 7,147 SF |
19 | ALDI | 22,418 SF |
This will be an external link