1 Mile | 3 Mile | 5 Mile | |
Population | 10,388 | 141,404 | 365,889 |
Households | 3,519 | 38,867 | 103,875 |
Avg HH Income | $89,989 | $90,622 | $95,344 |
Colima Road & Albatross
Rowland Heights, CA 91748
Surrounded by an affluent community of 141,000+ people with an average household income of $90,000+ within 3 miles
Strong lineup of national retailers including Marshalls, Planet Fitness & Subway, drawing an estimated 6,200 visits/day and 2.3M visits/year
Located on the SW corner of Colima Rd and Albatross Rd, the major retail thoroughfare in the area
High visibility from 43,000+ vehicles daily and accessibility to the 60 Fwy
1 Mile | 3 Mile | 5 Mile | |
Population | 10,388 | 141,404 | 365,889 |
Households | 3,519 | 38,867 | 103,875 |
Avg HH Income | $89,989 | $90,622 | $95,344 |
For Lease
County: Los Angeles
Total SF: 258,685
Metro Area: Los Angeles-Long Beach-Anaheim, CA
E05 | 3,200 SF (!) |
E29 | 750 SF (!) |
W07 | 2,368 SF (!) |
W10 | 6,500 SF |
W18 | 4,280 SF (!) |
W21 | 6,000 SF |
W35 | 1,782 SF (!) |
E01 | MoMo Paradise | 3,200 SF |
E02 | Rowland Heights Jewelry Mart | 1,200 SF |
E03 | ACG Funding | 2,800 SF |
E09 | Planet Fitness | 24,995 SF |
E10 | One Beauty | 2,640 SF |
E11 | IRN Realty and Lincoln Financial | 2,560 SF |
E12 | Longfa | 1,600 SF |
E13 | Sally Beauty Supply | 2,000 SF |
E14 | Young's Optometry | 1,600 SF |
E17A | Modern Interiors | 9,500 SF |
E19 | Puente Hills Dental Center | 1,800 SF |
E21 | Allstate | 1,200 SF |
E22 | Penny's Flower Shop | 900 SF |
E23 | Lam's Tailoring | 900 SF |
E24 | CT Nails | 900 SF |
E25 | Metro United Bank | 10,500 SF |
E30 | Joyful Chiropractic Clinic | 750 SF |
E31 | Cleopatras | 750 SF |
E32 | Minimore Hair Salon | 960 SF |
E33 | Goodwill | 16,500 SF |
E34 | America's Best Contacts & Eyeglasses | 4,000 SF |
E35 | Rockstar Noodle Bar | 1,117 SF |
E36 | Subway | 1,138 SF |
E37 | Elite Capital Holdings | 9,476 SF |
W01A | The Habit Burger Grill | 3,040 SF |
W01B | Mali Thai | 2,390 SF |
W01C | Higo Sushi | 1,970 SF |
W01D | PizzaRev | 2,113 SF |
W02 | Panda Car Rental | 1,298 SF |
W03 | Dr. Kim, Dentistry | 1,200 SF |
W04 | Studio 79 | 1,300 SF |
W05 | Scottrade | 1,500 SF |
W06 | Spiritea | 2,100 SF |
W08 | Ms. Slim | 2,732 SF |
W09 | East West Bank | 3,500 SF |
W11 | Dollar Tree | 12,000 SF |
W11A | Shoe City | 7,680 SF |
W12 | Cathay Bank | 7,320 SF |
W13 | US National Realty | 2,550 SF |
W14 | My Gym | 2,975 SF |
W15B | US Arts & Education Center | 3,387 SF |
W16 | Carter's | 4,299 SF |
W16A | Oshkosh B'Gosh | 3,714 SF |
W17 | CosmoProf | 3,563 SF |
W19 | Professionail | 729 SF |
W20 | Alice Computer Works | 3,000 SF |
W22 | Big 5 Sporting Goods | 9,275 SF |
W23 | Town Center Jewelry Mart | 4,522 SF |
W24 | Marshalls | 34,403 SF |
W25 | Dirty Dog Grooming | 1,100 SF |
W26 | Omni Salon | 825 SF |
W28 | J's Hair Studio & Academy | 2,475 SF |
W28A | RNX | 825 SF |
W29 | Jen-On Acupuncture & Herb Center | 1,000 SF |
W30 | AT&T | 6,000 SF |
W31 | I Heart Boba Tea and Juice Bar | 770 SF |
W32 | Ono Hawaiian BBQ | 1,401 SF |
W33 | The Halal Guys | 1,500 SF |
W34 | The Poke Co & Wings | 1,839 SF |
This will be an external link