10 Mile | 20 Mile | 25 Mile | |
Population | 34,914 | 70,175 | 95,611 |
Households | 15,099 | 29,527 | 39,960 |
Avg HH Income | $65,462 | $66,467 | $68,230 |
Located in the heart of downtown Rutland, the second largest city in Vermont
Highly trafficked center with Price Chopper, the region’s dominant grocer, drawing an average of 26,000+ customers/week
Strong lineup of national retailers including Walmart, T.J. Maxx, Dollar Tree, Mattress Firm, Payless ShoeSource, Rent-A-Center & Sally Beauty Supply
10 Mile | 20 Mile | 25 Mile | |
Population | 34,914 | 70,175 | 95,611 |
Households | 15,099 | 29,527 | 39,960 |
Avg HH Income | $65,462 | $66,467 | $68,230 |
For Lease
County: Rutland
Total SF: 224,514
Metro Area: Rutland, VT
0007 | 22,403 SF |
0021 | 1,200 SF |
PAD A | Drive-thru, Drive-thru |
PAD B |
0001 | Price Chopper. | 58,000 SF |
0002 | T.J. Maxx | 25,726 SF |
0003 | SHOE DEPT. | 3,000 SF |
0004 | Subway | 2,000 SF |
0005 | O'Briens | 2,000 SF |
0006 | The UPS Store | 2,500 SF |
0008 | Nail Time | 1,105 SF |
0009 | Rent-A-Center | 3,710 SF |
0010 | Dollar Tree | 9,630 SF |
0011 | GameStop | 1,605 SF |
0012 | Verizon Wireless | 3,210 SF |
0013 | Mattress Firm | 6,770 SF |
0014 | Cricket | 720 SF |
0015 | Sally Beauty Supply | 1,600 SF |
0016 | Walmart | 76,135 SF |
0018 | TD Bank | 1,200 SF |
This will be an external link