1 Mile | 3 Mile | 5 Mile | |
Population | 51,985 | 182,379 | 465,821 |
Daytime Population | 91,920 | 289,368 | 569,259 |
Households | 28,670 | 85,172 | 187,235 |
Avg HH Income | $118,770 | $119,398 | $108,675 |
% College Educated(B.A OR Higher) | 55% | 53% | 44% |
1 Mile | 3 Mile | 5 Mile | |
Population | 51,985 | 182,379 | 465,821 |
Daytime Population | 91,920 | 289,368 | 569,259 |
Households | 28,670 | 85,172 | 187,235 |
Avg HH Income | $118,770 | $119,398 | $108,675 |
% College Educated(B.A OR Higher) | 55% | 53% | 44% |
For Lease
Total SF: 567
Metro Area: Altoona, PA
A1 | |
A2 |
A3 | Best Buy New | 3,200 SF |
This will be an external link