1 Mile | 3 Mile | 5 Mile | |
Population | 16,037 | 31,900 | 33,596 |
Households | 4,570 | 9,071 | 9,570 |
Avg HH Income | $69,402 | $72,558 | $74,003 |
550 - 660 West Main Street
Santa Paula, CA 93060
The dominant shopping center in Santa Paula with the only major grocer in the area
Anchored by 41,000 SF Vons, along with top national retailers including CVS/pharmacy, Subway, Big Lots, The UPS Store, Taco Bell, Verizon Wireless & Chase, the center draws an estimated 4,900 visits/day and 1.8M visits/year
Located on Harvard St, the main thoroughfare in Santa Paula
1 Mile | 3 Mile | 5 Mile | |
Population | 16,037 | 31,900 | 33,596 |
Households | 4,570 | 9,071 | 9,570 |
Avg HH Income | $69,402 | $72,558 | $74,003 |
For Lease
County: Ventura
Total SF: 191,475
Metro Area: Oxnard-Thousand Oaks-Ventura, CA
22 | 4,595 SF (!) |
01 | Regency Theaters | 13,089 SF |
02 | Cricket | 865 SF |
03 | Professionail | 900 SF |
04 | Advance America | 1,200 SF |
05 | Subway | 900 SF |
07 | Big Lots | 24,573 SF |
07A | Heritage Hardware | 29,741 SF |
08 | Big 5 Sporting Goods | 11,260 SF |
09 | Primary Medical | 3,315 SF |
10 | Laird's Butcher Shop | 1,700 SF |
11 | Vons | 41,200 SF |
12 | Santa Paula Cleaners | 1,200 SF |
13 | Layla Beauty | 1,120 SF |
14 | Dollar Tree | 15,757 SF |
16 | The UPS Store | 2,500 SF |
17 | China Wok Express | 1,700 SF |
18 | Amazing Cuts | 1,300 SF |
19 | Sally Beauty Supply | 2,500 SF |
20 | Zapparelli's Family Pizzeria | 3,500 SF |
21 | CVS/pharmacy | 17,010 SF |
23 | Panda Express | 2,000 SF |
23A | Verizon Wireless | 2,950 SF |
24 | Taco Bell | 2,400 SF |
25 | Chase | 4,200 SF |
This will be an external link