1 Mile | 3 Mile | 5 Mile | |
Population | 10,545 | 74,414 | 143,913 |
Households | 5,219 | 36,615 | 67,716 |
Avg HH Income | $64,858 | $84,496 | $89,554 |
Publix-anchored shopping center with top national brands including Walgreens, Harbor Freight Tools, Great Clips & Golf USA
Strong daytime population of 74,000+ within 3 miles, including high velocity Publix distribution warehouse
High visibility from 26,000+ VPD on Beneva Rd and 41,500+ on Clark Rd; just 2.5 miles W of I-77
Close proximity to 806-bed Sarasota Memorial Hospital, Sarasota County Technical Institute (SCTI) and Sarasota Square Mall
1 Mile | 3 Mile | 5 Mile | |
Population | 10,545 | 74,414 | 143,913 |
Households | 5,219 | 36,615 | 67,716 |
Avg HH Income | $64,858 | $84,496 | $89,554 |
For Lease
County: Sarasota
Total SF: 143,662
Metro Area: North Port-Sarasota-Bradenton, FL
0015 | 1,733 SF |
0025B | 1,516 SF |
0031 | 1,900 SF (!) |
N.A.P. | Taco Bell | 0 SF |
N.A.P.1 | Mobil | 0 SF |
N.A.P.2 | N.A.P. | 0 SF |
OP-1 | TD Bank | 3,711 SF |
0001 | Phenix Salon Suites | 7,170 SF |
0002A | Gulf Coast Physical Therapy | 2,811 SF |
003B | Publix Employees Federal Credit Union | 1,401 SF |
0004 | China Star | 1,559 SF |
0005 | H&R Block | 1,478 SF |
0006 | Curry Station | 2,796 SF |
0007 | Revitalize Chiropractic | 1,963 SF |
0008 | Audibel Hearing | 836 SF |
0009 | Harbor Freight Tools | 15,258 SF |
0009B | GYM SRQ | 12,900 SF |
0010 | Walgreens | 13,500 SF |
0011 | Pet Supermarket | 6,228 SF |
0016 | Pedego of Sarasota | 1,200 SF |
0017 | Keke's Breakfast Cafe | 4,800 SF |
0018 | Clothes Mentor | 4,133 SF |
0020 | K-Nam | 2,251 SF |
0025 | Publix | 42,112 SF |
0026 | Papa John's | 1,000 SF |
0027 | Jersey Mike's Subs | 1,000 SF |
0028 | American Shaman | 1,000 SF |
0029 | Nails | 1,000 SF |
0030 | MetroPCS | 1,000 SF |
0032 | Tijuana Flats Burritos | 1,800 SF |
This will be an external link