1 Mile | 3 Mile | 5 Mile | |
Population | 14,730 | 100,763 | 240,217 |
Households | 4,695 | 33,416 | 80,455 |
Avg HH Income | $97,296 | $106,536 | $110,232 |
Highly trafficked shopping center with dominant trade area ShopRite drawing an average of 33,000+ customers/week
Retail space surrounded by a prosperous population of 100,000+ with an average household income of $106,000+ within a 3-mile radius
Strategically located in the Middle Country Rd retail corridor, a major east/west thoroughfare on Long Island
Benefits from a strong daytime population of 105,000+ within 3 miles due to close proximity to Suffolk Community College, Stony Brook University & Stony Brook University Hospital
1 Mile | 3 Mile | 5 Mile | |
Population | 14,730 | 100,763 | 240,217 |
Households | 4,695 | 33,416 | 80,455 |
Avg HH Income | $97,296 | $106,536 | $110,232 |
For Lease
County: Suffolk
Total SF: 180,182
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
0001 | 30,656 SF |
0002 | 18,000 SF (!) |
OTLA | Pad |
FS1 | Panera Bread | 4,500 SF |
N.A.P. | Firestone | 0 SF |
N.A.P.2 | Lighting | 0 SF |
0003 | College Plaza Cleaners | 1,610 SF |
0004 | MetroPCS | 1,050 SF |
0005 | Golden Garden | 1,800 SF |
0006 | Olympic Cafe | 2,000 SF |
0007 | Bath & Body Works | 4,000 SF |
0008 | Salon Aura | 2,000 SF |
0009 | Boyle Wine & Liquor Store | 2,000 SF |
10 | Duck Donuts | 1,650 SF |
10A | Half Off Cards of Selden | 2,394 SF |
0012 | ShopRite | 68,056 SF |
014A | The Nail Forum | 1,975 SF |
014B | Scrubs & Beyond | 2,465 SF |
0015 | Bagels Your Way | 1,500 SF |
0016 | Quest Diagnostics | 2,000 SF |
0017 | Blink Fitness | 15,416 SF |
17A | Ultimate Taekwondo of Selden | 1,910 SF |
0018 | United States Post Office | 8,500 SF |
0019 | JP Morgan Chase | 6,700 SF |
This will be an external link