1 Mile | 3 Mile | 5 Mile | |
Population | 8,949 | 44,632 | 107,040 |
Households | 3,589 | 16,996 | 40,903 |
Avg HH Income | $79,233 | $90,260 | $95,064 |
Route 113 & County Line Road
Souderton, PA 18964
Neighborhood center anchored by ALDI, VF Outlet and Planet Fitness, along with national tenants including Sherwin-Williams, Great Clips & Rite Aid
Located on highly trafficked Route 309 with The Home Depot and Staples in close proximity
High visibility from 16,000+ vehicles daily on Route 113
Strong daytime population of 44,000+ within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 8,949 | 44,632 | 107,040 |
Households | 3,589 | 16,996 | 40,903 |
Avg HH Income | $79,233 | $90,260 | $95,064 |
For Lease
County: Montgomery
Total SF: 154,758
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
4 | 7,500 SF (!) |
9 | 4,450 SF (!) |
15A | Drive-thru, Drive-thru |
N.A.P.1 | Express Lube | 0 SF |
N.A.P.2 | Car Wash | 0 SF |
N.A.P.3 | McDonald's | 0 SF |
N.A.P.4 | Citizen's Bank | 0 SF |
N.A.P.5 | Pizza Hut | 0 SF |
PAD | Rite Aid | 11,077 SF |
1A | ALDI | 21,393 SF |
1B | VF Outlet | 31,059 SF |
1C | Dollar Tree | 12,950 SF |
2 | Queens Nutritional Products | 1,500 SF |
2A | Queens Health Center II | 1,800 SF |
3 | Great Clips | 1,500 SF |
5 | Kira Japanese Restaurant | 3,200 SF |
6 | Parry Physical Therapy Group | 3,200 SF |
8/8A | Planet Fitness | 35,165 SF |
8B | LT Nails | 2,400 SF |
10 | Pizza Plaza | 2,000 SF |
11 | T-Mobile | 2,000 SF |
12 | Sherwin-Williams | 4,000 SF |
15 | American Family Care | 3,200 SF |
16 | Grafton Piano | 3,200 SF |
This will be an external link