1 Mile | 3 Mile | 5 Mile | |
Population | 5,226 | 31,881 | 70,426 |
Households | 2,543 | 13,796 | 28,591 |
Avg HH Income | $57,551 | $69,089 | $58,175 |
1985 East Main Street
Spartanburg, SC 29307
Publix-anchored center with a strong lineup of national retailers including Marshalls, Stein Mart, Petco, Ross Dress for Less, Hibbett Sports, Chico's & NCG Cinema, drawing an estimated 10,600 trips/day and 3.9M visits/year
High visibility on Main St from 23,000+ vehicles daily
Close proximity to Wofford College and Converse College with a combined enrollment of 3,000+ students
With easy access to I-85, Spartanburg is positioned to attract nationally recognized businesses that flourish due to a pro-business climate, cultural amenities and a high quality of life
1 Mile | 3 Mile | 5 Mile | |
Population | 5,226 | 31,881 | 70,426 |
Households | 2,543 | 13,796 | 28,591 |
Avg HH Income | $57,551 | $69,089 | $58,175 |
For Lease
County: Spartanburg
Total SF: 360,277
Metro Area: Spartanburg, SC
HC4 | 5,460 SF (!) |
HP5 | 4,692 SF (!) |
MP05-14 | 14,892 SF |
SL06A | 1,303 SF (!) |
SL07A | 1,333 SF (!) |
SL07B | 1,333 SF (!) |
SL11 | 4,928 SF (!) |
SL12 | 3,226 SF (!) |
SR19 | 9,048 SF (!) |
SR21B | 2,237 SF |
03 | 20,000 SF (!) |
PAD A | Drive-thru, Drive-thru |
PAD B | Pad |
FS1 | Chick-fil-A | 4,300 SF |
FS2 | Auto Money Title Loans | 2,100 SF |
FS3 | Ruby Tuesday | 5,665 SF |
FS4 | Marco's Pizza | 2,300 SF |
HC1 | Talbots | 6,377 SF |
HC1A | The Pink Butterfly | 2,697 SF |
HC2 | Jersey Mike's Subs | 1,620 SF |
HC3 | Orangetheory Fitness | 3,840 SF |
HC6 | Ultra Tan | 2,730 SF |
HC7 | Taco Dog | 1,986 SF |
MP01 | Rack Room Shoes | 6,590 SF |
MP18 | Japan House | 2,100 SF |
MP19 | Miss Nails | 1,400 SF |
N.A.P.1 | Lowe's | 0 SF |
SL06B | Wet Paint Syndrome | 1,303 SF |
SL08A | Salon East | 1,333 SF |
SL08B | Watchworks | 1,333 SF |
SL09 | Gorgeous Nail | 2,157 SF |
SLBAR | Anytime Fitness | 7,720 SF |
SR02 | AT&T | 3,900 SF |
SR03 | Salons by JC | 6,630 SF |
SR03B | Sharonview Federal Credit Union | 2,818 SF |
SR08 | Spectrum | 4,094 SF |
SR09-10 | Garner's Natural Foods | 5,602 SF |
SR11 | Frozen Yogurt | 2,965 SF |
SR12 | Bella Vision | 1,358 SF |
SR13 | Jenny Craig | 1,335 SF |
SR14 | The UPS Store | 2,400 SF |
SR15-16 | Hibbett Sports | 5,873 SF |
SR17 | Ultraskin Wax Center | 2,972 SF |
SR21A | Partners in Primary Care | 5,066 SF |
SR22 | Bliss Nails & Spa | 3,800 SF |
SR34 | Little Caesars Pizza | 1,394 SF |
SR7A | Chico's | 3,515 SF |
01 | Marshalls | 30,400 SF |
02 | NCG Cinema | 22,500 SF |
03A | Supercuts | 1,400 SF |
04 | Ross Dress for Less | 30,187 SF |
05 | Petco | 15,000 SF |
06 | Stein Mart | 36,000 SF |
07 | Publix | 44,270 SF |
This will be an external link