1 Mile | 3 Mile | 5 Mile | |
Population | 13,116 | 106,502 | 213,498 |
Households | 5,804 | 42,984 | 84,780 |
Avg HH Income | $50,025 | $49,137 | $56,042 |
5620-6020 Crawfordsville Road
Speedway, IN 46224-3706
Top retail center in trade area anchored by market-dominant Kroger, drawing an estimated 10,600 visits/day and 3.9M+ visits/year
Strong lineup of top retailers: Kroger, Kohl’s, T.J. Maxx, Ross and Burlington Coat Factory
Located directly off of I-465 on Crawfordsville Rd
Easily accessible from five points of ingress/egress, including two signalized entrances
1 Mile | 3 Mile | 5 Mile | |
Population | 13,116 | 106,502 | 213,498 |
Households | 5,804 | 42,984 | 84,780 |
Avg HH Income | $50,025 | $49,137 | $56,042 |
For Lease
County: Marion
Total SF: 598,315
Metro Area: Indianapolis-Carmel-Anderson, IN
110 | 4,000 SF (!) |
140 | 4,480 SF (!) |
146 | 7,500 SF (!) |
148 | 3,200 SF (!) |
235 | 32,387 SF |
240A | 2,890 SF (!) |
280A | 1,186 SF (!) |
280B | 1,185 SF (!) |
284 | 1,245 SF (!) |
312 | 5,500 SF (!) |
430 | 1,000 SF (!) |
302 | Pad (!) |
310 | Pad |
FUEL | Kroger Fuel Center | 0 SF |
N.A.P. | Fifth Third Bank | 1,335 SF |
N.A.P.1 | Firestone | 2,800 SF |
N.A.P.2 | N.A.P. | 0 SF |
O-336 | Bank of America | 4961 AC |
102 | Petco | 15,225 SF |
104 | LEASE PENDING | 14,178 SF |
105 | Factory Card & Party Outlet | 7,603 SF |
106 | American Freight Furniture | 30,825 SF |
108 | Mattress Firm | 10,575 SF |
112 | Mcl Cafeteria | 7,704 SF |
114 | Eyes by India | 1,450 SF |
116 | Great Clips | 1,210 SF |
118 | Dollar Tree | 13,075 SF |
120 | Oak Street Health | 16,675 SF |
122 | Sally Beauty Supply | 1,600 SF |
124 | Advance America | 1,200 SF |
126 | GNC | 1,200 SF |
128 | Cricket | 1,500 SF |
132 | Hibbett Sports | 4,800 SF |
134 | Rainbow | 6,000 SF |
136 | Finish Line | 8,960 SF |
142 | rue21 | 7,279 SF |
150 | Eagle Finance | 2,875 SF |
154 | Big Red Liquors | 3,600 SF |
156 | Bath & Body Works | 3,545 SF |
158 | GameStop | 1,600 SF |
160 | Wings Mania | 1,600 SF |
162 | #1 China | 1,600 SF |
164 | Maria Hair Braiding | 1,200 SF |
166 | Empire Beauty School | 10,000 SF |
168 | Grace Beauty | 11,600 SF |
170 | Los Patios Mexican Restaurant | 8,400 SF |
184 | Kroger | 92,771 SF |
201 | Five Below | 8,525 SF |
202 | Burlington Stores | 40,365 SF |
203 | Ross Dress for Less | 22,029 SF |
234 | T.J. Maxx | 25,357 SF |
236A | Kohl's | 60,882 SF |
240 | Indiana Bureau of Motor Vehicles | 11,960 SF |
258 | Subway | 1,445 SF |
260 | Speedway Redevelopment Authority | 4,071 SF |
266 | Affordable Insurance Agency | 1,562 SF |
268 | AccuQuest Hearing Center | 1,445 SF |
270 | H&R Block | 2,690 SF |
274 | StaffMax | 1,805 SF |
278 | Let's Talk Therapy | 1,910 SF |
288 | Donato's Pizza | 2,745 SF |
304 | Goodyear | 8,295 SF |
318 | White Castle | 1,575 SF |
320 | KFC | 2,481 SF |
324 | McAlister's Deli | 6,450 SF |
328 | Thornton's | 2,850 SF |
330 | Applebee's | 5,400 SF |
334 | Eyeglass World | 4500 AC |
338 | Advance Auto Parts | 6,993 SF |
400 | MetroPCS | 1,000 SF |
410 | Joli Salon | 1,000 SF |
420 | Queen Nails | 1,000 SF |
40316 | Arby's | 2,800 SF |
This will be an external link