1 Mile | 3 Mile | 5 Mile | |
Population | 12,706 | 84,688 | 304,533 |
Households | 4,849 | 30,762 | 110,025 |
Avg HH Income | $201,542 | $194,849 | $159,469 |
727 Morris Turnpike
Springfield, NJ 07081
Free-standing ShopRite drawing an average of 23,000+ customers/week
Surrounded by affluent population with an average household income of $194,000+ within 3 miles
Strong daytime population of 118,000+ within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 12,706 | 84,688 | 304,533 |
Households | 4,849 | 30,762 | 110,025 |
Avg HH Income | $201,542 | $194,849 | $159,469 |
For Lease
County: Union
Total SF: 36,209
Metro Area: New York-Newark-Jersey City, NY-NJ-PA
N.A.P. | Bed Bath & Beyond | 0 SF |
01 | Chipotle Mexican Grill | 2,200 SF |
1 | ShopRite | 32,209 SF |
02 | Motion Stretch Studio | 1,800 SF |
This will be an external link