1 Mile | 3 Mile | 5 Mile | |
Population | 12,142 | 102,918 | 253,580 |
Households | 5,021 | 42,911 | 99,495 |
Avg HH Income | $71,804 | $73,404 | $82,771 |
Features a diverse tenant mix of national tenants including Urban Air Trampoline & Adventure Park, Dunham's Sports and Bed Bath & Beyond
Located on M-53/M-59 in the area’s primary retail corridor
Close proximity to the super-regional 1.5MM SF Lakeside Mall and the open-air The Mall at Partridge Creek
High visibility from 103,000+ VPD on M-59 (Hall Rd)
Surrounded by a dense population of 103,000+ within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 12,142 | 102,918 | 253,580 |
Households | 5,021 | 42,911 | 99,495 |
Avg HH Income | $71,804 | $73,404 | $82,771 |
For Lease
County: Macomb
Total SF: 154,853
Metro Area: Detroit-Warren-Dearborn, MI
PAD A | Pad |
01 | Urban Air Adventure Park | 54,575 SF |
02 | Bed Bath & Beyond | 42,609 SF |
04 | Amish Direct Furniture | 18,144 SF |
05 | Dunham's Sports | 39,525 SF |
This will be an external link