1 Mile | 3 Mile | 5 Mile | |
Population | 9,922 | 93,889 | 223,309 |
Households | 4,932 | 42,212 | 97,366 |
Avg HH Income | $55,272 | $59,550 | $64,864 |
High visibility from 35,000+ vehicles daily on the thoroughfare East River Rd
Strategically located in close proximity to 1.3MM SF Tucson Mall anchored by Dillard’s, Macy’s and Forever 21
169,000 SF center anchored by the only Sam’s Club in Tucson, plus top national retailers including Stein Mart & Big 5 Sporting Goods
1 Mile | 3 Mile | 5 Mile | |
Population | 9,922 | 93,889 | 223,309 |
Households | 4,932 | 42,212 | 97,366 |
Avg HH Income | $55,272 | $59,550 | $64,864 |
For Lease
County: Pima
Total SF: 165,350
Metro Area: Tucson, AZ
FS1 | Starbucks | 2200 AC |
FS2 | Scordato's Pizzeria | 5,997 SF |
FS3 | El Taco Tote | 5,665 SF |
N.A.P. | Sam's Club | 0 SF |
01 | East Buffet | 7,976 SF |
02 | Crossfit 646 | 4,132 SF |
04 | Big 5 Sporting Goods | 15,094 SF |
05 | Stein Mart | 34,224 SF |
06 | Defy-Tucson | 41,513 SF |
07A | Tuesday Morning | 20,138 SF |
07B | Dollar Tree | 10,182 SF |
08 | Caremore Medical | 18,229 SF |
This will be an external link