1 Mile | 3 Mile | 5 Mile | |
Population | 10,691 | 85,364 | 234,967 |
Households | 4,750 | 35,350 | 94,581 |
Avg HH Income | $65,133 | $78,302 | $82,427 |
10127 E 71st Street
Tulsa, OK 74133
Strong lineup of national retailers including Conn’s, Jo-Ann Fabric and Craft Stores, Bassett Furniture & PetSmart
Positioned at the heavily trafficked intersection of E 71st St and Hwy 169 with 47,000+ VPD
Surrounded by a dense population of 85,000+ with an average household income of $78,000+ within a 3-mile radius
1 Mile | 3 Mile | 5 Mile | |
Population | 10,691 | 85,364 | 234,967 |
Households | 4,750 | 35,350 | 94,581 |
Avg HH Income | $65,133 | $78,302 | $82,427 |
For Lease
County: Tulsa
Total SF: 186,851
Metro Area: Tulsa, OK
N.A.P. | Seasonal Concept | 0 SF |
N.A.P.1 | JCPenney | 0 SF |
N.A.P.2 | Best Buy | 0 SF |
N.A.P.3 | Lifeway Christian Stores | 0 SF |
N.A.P.4 | Bank of America | 0 SF |
N.A.P.5 | Braum's Ice Cream | 0 SF |
N.A.P.6 | Moody's Jewelers | 0 SF |
N.A.P.7 | Quiznos | 0 SF |
N.A.P.8 | Verizon Wireless | 0 SF |
01 | Northern Tool & Equipment Co. | 15,678 SF |
01B | Party City | 12,635 SF |
02 | PetSmart | 25,075 SF |
03 | David's Bridal | 12,000 SF |
04 | Boot Barn | 29,870 SF |
05 | JOANN Fabric and Craft Stores | 18,093 SF |
06 | Bassett Home Furnishings | 23,500 SF |
07 | Conn's | 50,000 SF |
This will be an external link