1 Mile | 3 Mile | 5 Mile | |
Population | 5,078 | 59,116 | 151,144 |
Households | 1,726 | 20,676 | 52,883 |
Avg HH Income | $119,173 | $98,685 | $93,924 |
Prime retail location along Washington Township’s retail corridor on Route 42/Black Horse Pike with 27,000+ VPD
Convenient accessibility with entrances on three major arteries, Route 42, Tuckahoe Rd & American Blvd, a signalized intersection and NJ Transit bus service on site
Commercial real estate surrounded by affluent population of 59,000+ residents with an average household income of $99,000+ within a 3-mile radius
Dominant shopping center with diverse mix of national tenants including Walmart Supercenter, Ross Dress for Less, Marshalls, ULTA Beauty, Famous Footwear, Five Below & McDonald's drawing an estimated 10,400 visits/day and over 3.8M visits/year
1 Mile | 3 Mile | 5 Mile | |
Population | 5,078 | 59,116 | 151,144 |
Households | 1,726 | 20,676 | 52,883 |
Avg HH Income | $119,173 | $98,685 | $93,924 |
For Lease
County: Gloucester
Total SF: 216,323
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
210 | 1,640 SF (!) |
300 | 4,000 SF (!) |
390 | 2,000 SF (!) |
413 | 6,660 SF |
500PD | Pad (!) |
N.A.P. | Walmart | 0 SF |
100 | Ulta Beauty | 11,440 SF |
110 | Bath & Body Works | 3,880 SF |
130 | Device Repair Phone Accessories | 1,200 SF |
140 | Hand & Stone Massage & Facial Spa | 2,440 SF |
150 | One Main Financial | 1,640 SF |
160 | Hibbett Sports | 4,920 SF |
190 | GNC | 1,640 SF |
200 | Clean Driver Program | 1,640 SF |
220 | Hair Cuttery | 1,230 SF |
230 | H&R Block | 1,640 SF |
240 | Shoe Bargain Warehouse | 3,690 SF |
250 | Luxe Nails & Spa | 1,600 SF |
260 | Ross Dress for Less | 29,746 SF |
265 | Marshalls | 25,472 SF |
270 | Allied Dental | 4,800 SF |
275 | Rainbow | 7,240 SF |
290 | SHOE SHOW | 7,200 SF |
310 | Cricket | 1,200 SF |
320 | Dollar Tree | 9,800 SF |
350 | Sport Clips | 1,200 SF |
360 | Singer Specs | 2,000 SF |
370 | Sally Beauty Supply | 1,600 SF |
380 | GameStop | 1,600 SF |
400 | Yoshimoto | 4,400 SF |
410A | Five Below | 8,649 SF |
415 | Famous Footwear | 8,710 SF |
420 | Kids First Swim School | 8,200 SF |
420A | Mr. Liquor | 5,600 SF |
510PD | House of Brews American Grill | 6,217 SF |
520PD | McDonald's | 4,235 SF |
530A/PD | PM Pediatrics | 6,979 SF |
530B/PD | Staples | 16,788 SF |
This will be an external link