1 Mile | 3 Mile | 5 Mile | |
Population | 55,055 | 381,793 | 761,877 |
Households | 20,287 | 145,805 | 310,119 |
Avg HH Income | $50,628 | $58,680 | $79,605 |
Convenient accessibility from 69th Street Terminal public transportation
Surrounded by a dense population of 381,000+ within a 3-mile radius
Close proximity to Delaware County Memorial Hospital with 6,800+ employees
1 Mile | 3 Mile | 5 Mile | |
Population | 55,055 | 381,793 | 761,877 |
Households | 20,287 | 145,805 | 310,119 |
Avg HH Income | $50,628 | $58,680 | $79,605 |
For Lease
County: Delaware
Total SF: 41,711
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
h |
N.A.P. | The Fresh Grocer | 0 SF |
N.A.P.1 | Popeyes | 0 SF |
1 | EZ Bargains | 26,061 SF |
2 | Rent-A-Center | 6,200 SF |
3 | Carib Grill Caribbean Restaurant | 1,300 SF |
4 | MetroPCS | 1,650 SF |
5 | Supreme Dollar City | 6,500 SF |
This will be an external link