1 Mile | 3 Mile | 5 Mile | |
Population | 7,209 | 41,257 | 79,281 |
Households | 4,075 | 21,514 | 40,044 |
Avg HH Income | $85,132 | $72,131 | $74,996 |
501-555 Tamiami Trail South
Venice, FL 34285
Well-positioned on a barrier island in the affluent Venice Beach community near the central business district
The only grocery-anchored shopping center on the island
Anchored by Publix, the area’s dominant grocer, along with top national retailers including Dollar Tree
Within walking distance of the 220-bed Venice Regional Medical Center and Venice Senior High School with 1,900+ students
1 Mile | 3 Mile | 5 Mile | |
Population | 7,209 | 41,257 | 79,281 |
Households | 4,075 | 21,514 | 40,044 |
Avg HH Income | $85,132 | $72,131 | $74,996 |
For Lease
County: Sarasota
Total SF: 109,801
Metro Area: North Port-Sarasota-Bradenton, FL
501 | 1,320 SF (!) |
503 | 1,027 SF (!) |
515 | 23,722 SF (!) |
543 | 9,204 SF (!) |
545 | 4,870 SF (!) |
555 | Pad (!) |
N.A.P. | Tires | 0 SF |
N.A.P.1 | Dry Cleaners/Liquor | 0 SF |
N.A.P.2 | Elephant's Trunk Thrift Shop | 0 SF |
N.A.P.3 | Venice Chamber of Commerce | 0 SF |
N.A.P.4 | Gulf Coast Community Foundation | 0 SF |
505 | Venice Island Barber Shop | 755 SF |
507 | Nic Nac Nook | 611 SF |
509 | Venice Hair Salon | 1,757 SF |
519 | GTFL Athletics | 7,451 SF |
521 | China Jade Restaurant | 2,271 SF |
523 | Glitter and Gloss Nail Salon | 2,271 SF |
525 | BrewBurger's Pub and Grill | 2,271 SF |
535 | Publix | 44,271 SF |
This will be an external link