1 Mile | 3 Mile | 5 Mile | |
Population | 7,271 | 48,709 | 81,896 |
Households | 3,442 | 23,781 | 41,284 |
Avg HH Income | $72,041 | $74,014 | $77,462 |
Centrally located in South Venice’s primary retail corridor on Tamiami Trail next to Target and Walmart
Anchored by Publix, the area's dominant grocer, along with top national retailers including Jo-Ann Fabrics and Craft Stores, Tuesday Morning, Planet Fitness, Panera Bread and Pet Supermarket, the center draws 5,300+ visits daily and 2.0M per year
5-year population growth of 3.5%, within a 3-mile radius, is 343% higher than the national average
Affluent market with a median home value of $310,507 within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 7,271 | 48,709 | 81,896 |
Households | 3,442 | 23,781 | 41,284 |
Avg HH Income | $72,041 | $74,014 | $77,462 |
For Lease
County: Sarasota
Total SF: 172,267
Metro Area: North Port-Sarasota-Bradenton, FL
01 | 863 SF (!) |
09 | 1,400 SF (!) |
11C | 2,881 SF (!) |
13 | 579 SF (!) |
16 | (!) |
30 | 2,600 SF (!) |
40 | 1,480 SF (!) |
41 | 2,177 SF (!) |
46 | 1,300 SF (!) |
47 | 1,300 SF (!) |
48 | 1,884 SF (!) |
PAD |
N.A.P. | Liberty Savings Bank | 0 SF |
N.A.P. A | SunTrust Bank | 0 SF |
02 | ifixaphone | 1,533 SF |
03 | The UPS Store | 984 SF |
04 | Skillets | 4,744 SF |
08 | Medway Realty | 1,400 SF |
11A | Planet Fitness | 20,000 SF |
11B | Elite Healthcare | 6,845 SF |
12 | Tuesday Morning | 9,775 SF |
14 | H&R Block | 1,450 SF |
15 | Optical Outlets | 1,522 SF |
17 | Northland Hearing Center | 1,100 SF |
18 | Gulf Coast Cabinets | 1,110 SF |
19 | Great Clips | 1,210 SF |
20 | JOANN Fabric and Craft Stores | 10,080 SF |
21 | The Sand Trap | 2,240 SF |
23 | Bank United | 1,850 SF |
24 | Star Nails and Spa | 2,910 SF |
26 | Dentist | 2,036 SF |
27 | Florida's Blood Center | 2,035 SF |
28 | Check 'n Go | 1,200 SF |
29 | Sally Beauty Supply | 1,200 SF |
31 | Bright Cross Animal Clinic | 2,614 SF |
32 | Snowbirds Grille | 1,480 SF |
33 | GNC | 1,600 SF |
34 | Optical Outlets | 1,600 SF |
35 | Publix | 42,112 SF |
36 | Sprint | 2,331 SF |
37 | Panera Bread | 5,100 SF |
37A | Gulf Coast Sunglasses | 1,000 SF |
39A | Pet Supermarket | 9,000 SF |
39B | Sherwin-Williams | 4,500 SF |
42 | Rib City Grill | 3,600 SF |
44 | Italiano's | 1,300 SF |
45 | Subway | 1,300 SF |
49 | Panda Express | 2,448 SF |
50 | Chase | 972 SF |
This will be an external link