1 Mile | 3 Mile | 5 Mile | |
Population | 14,290 | 63,688 | 141,684 |
Households | 6,342 | 27,433 | 56,682 |
Avg HH Income | $69,081 | $95,492 | $95,502 |
Benefits from more than 6MM tourists to Virginia Beach annually
Trader Joe's-anchored center with a strong lineup of national retailers including PetSmart, Five Below and Jo-Ann Fabric & Craft Stores, drawing 5,200 visits/day and over 1.9M annual visits
Surrounded by an affluent population with an average household income of $95,000+ within a 3-mile radius
High visibility from Laskin Rd with 30,000+ vehicles daily
1 Mile | 3 Mile | 5 Mile | |
Population | 14,290 | 63,688 | 141,684 |
Households | 6,342 | 27,433 | 56,682 |
Avg HH Income | $69,081 | $95,492 | $95,502 |
For Lease
County: Virginia Beach City
Total SF: 150,312
Metro Area: Virginia Beach-Norfolk-Newport News, VA-NC
07A | 3,506 SF |
OTLC | Pad |
OTLA | SONIC | 1,482 SF |
OTLB | Outback Steakhouse | 6,437 SF |
01 | Five Below | 8,442 SF |
01A | Trader Joe's | 13,028 SF |
01B | PetSmart | 26,893 SF |
01C | Jeremy Levine Training Systems | 12,725 SF |
01D | Endurance Apparel & Gear | 1,600 SF |
02 | Pho '79 | 3,200 SF |
03 | Guadalaraja Mexican Restaurant | 3,500 SF |
04 | Ulta Beauty | 10,300 SF |
05 | Chesapeake Bay Dive & Aquatic Center | 5,000 SF |
06 | Kirkland's | 12,380 SF |
07 | Burn Boot Camp | 5,850 SF |
08 | Massage Envy | 3,016 SF |
09 | European Wax Center | 1,600 SF |
10 | Envy Nails | 1,334 SF |
11 | Sport Clips | 1,200 SF |
12 | America's Best Optical | 4,672 SF |
13 | JOANN Fabric and Craft Stores | 24,140 SF |
This will be an external link