1 Mile | 3 Mile | 5 Mile | |
Population | 9,387 | 81,779 | 162,546 |
Households | 3,422 | 31,735 | 60,918 |
Avg HH Income | $103,435 | $96,976 | $110,122 |
918-982 West Street Road
Warminster, PA 18974-3124
Highly trafficked power center with ShopRite drawing an average of 31,000+ customers/week
Strong tenant lineup of national retailers including Ross Dress for Less, PetSmart, Old Navy, Five Below, Party City & Famous Footwear
Surrounded by a dense population of 81,000+ with an average household income of $96,000+ within 3 miles
1 Mile | 3 Mile | 5 Mile | |
Population | 9,387 | 81,779 | 162,546 |
Households | 3,422 | 31,735 | 60,918 |
Avg HH Income | $103,435 | $96,976 | $110,122 |
For Lease
County: Bucks
Total SF: 237,152
Metro Area: Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
1300 | 23,750 SF |
1700 | 16,910 SF |
2200 | 4,422 SF (!) |
N.A.P. | Kohl's | 0 SF |
1000 | ShopRite | 65,197 SF |
1100 | PetSmart | 26,040 SF |
1200 | Old Navy | 15,360 SF |
1400 | Party City | 11,385 SF |
1500 | Five Below | 7,418 SF |
1600 | Ross Dress for Less | 30,340 SF |
1800 | Pep Boys | 18,560 SF |
1900 | Santander Bank | 2,720 SF |
2000 | Premier Urgent Care | 4,500 SF |
2100 | Famous Footwear | 10,550 SF |
This will be an external link