1 Mile | 3 Mile | 5 Mile | |
Population | 3,492 | 31,978 | 66,043 |
Households | 1,466 | 12,656 | 25,949 |
Avg HH Income | $74,204 | $70,508 | $82,912 |
Well-established neighborhood center in Columbia anchored by Giant
Strong restaurant opportunity with over $12MM in sales leaving the 3-mile trade area
Located immediately off of Hwy 30, with 51,000+ VPD, at Prospect Road exit
Located at the signalized intersection of Prospect Rd and Columbia Ave with access points from both roads
1 Mile | 3 Mile | 5 Mile | |
Population | 3,492 | 31,978 | 66,043 |
Households | 1,466 | 12,656 | 25,949 |
Avg HH Income | $74,204 | $70,508 | $82,912 |
For Lease
County: Lancaster
Total SF: 63,392
Metro Area: Lancaster, PA
02 | 1,500 SF (!) |
N.A.P. | Kmart | 0 SF |
N.A.P.1 | Wendy's | 0 SF |
01 | Majik Rent-To-Own | 5,294 SF |
03 | China Inn | 1,275 SF |
04 | Holiday Hair | 1,125 SF |
05 | T-Mobile | 1,875 SF |
06 | Giant Food | 40,000 SF |
07 | Columbia Family Restaurant | 3,750 SF |
08 | Penn State Health | 8,573 SF |
This will be an external link