1 Mile | 3 Mile | 5 Mile | |
Population | 7,880 | 118,614 | 220,369 |
Households | 3,367 | 44,219 | 84,985 |
Avg HH Income | $68,283 | $58,441 | $66,939 |
Positioned on the main retail corridor of MacArthur Rd
Redner's Warehouse Market-anchored center with a strong lineup of national retailers including PetSmart, Ross Dress for Less & Dollar Tree, drawing 4,600 visits/day and over 1.6M annual visits.
Surrounded by a dense population of 119,000+ within 3 miles
Located just minutes from super regional 1MM SF Lehigh Valley Mall and 600,000SF Whitehall Mall
1 Mile | 3 Mile | 5 Mile | |
Population | 7,880 | 118,614 | 220,369 |
Households | 3,367 | 44,219 | 84,985 |
Avg HH Income | $68,283 | $58,441 | $66,939 |
For Lease
County: Lehigh
Total SF: 315,192
Metro Area: Allentown-Bethlehem-Easton, PA-NJ
3/4 | 5,960 SF (!) |
6A | 4,250 SF (!) |
15A | 54,491 SF |
17A | 3,561 SF |
B | National Tire & Battery | 10,784 SF |
1 | Gabe's | 49,360 SF |
2 | Redner's Warehouse Market | 51,981 SF |
5 | Holiday Hair | 1,200 SF |
6 | Subway | 1,800 SF |
7 | PetSmart | 22,630 SF |
8 | Rainbow | 9,475 SF |
9 | Lendmark Financial Services | 2,000 SF |
10 | Nails & Company | 1,800 SF |
12 | Dental Dreams | 5,500 SF |
13/14 | Dollar Tree | 15,000 SF |
15B | Ross Dress for Less | 30,200 SF |
17 | SKECHERS | 8,467 SF |
18 | J&C Crab Juicy Seafood | 4,582 SF |
20 | Johnson Fitness & Wellness | 6,994 SF |
22 | Staples | 20,513 SF |
22A | The Vitamin Shoppe | 4,644 SF |
This will be an external link