1 Mile | 3 Mile | 5 Mile | |
Population | 12,260 | 69,555 | 153,276 |
Households | 4,878 | 30,458 | 66,383 |
Avg HH Income | $32,396 | $65,916 | $73,461 |
341 South College Road
Wilmington, NC 28403
Lowe's Foods-anchored shopping center with strong national retailers including T.J. Maxx, HomeGoods, Cato & Jersey Mike's Subs, drawing an estimated 9,000 visits/day and 3.3M+ visits/year
Retail space strategically located on a busy retail corridor with excellent visibility on College Rd from 64,000+ vehicles daily
Surrounded by a dense population of 69,000+ with an average household income of $65,000+ within 3 miles
Convenient access to I-40
Close proximity to University of North Carolina Wilmington with 16,500+ students and Wilmington International Airport
1 Mile | 3 Mile | 5 Mile | |
Population | 12,260 | 69,555 | 153,276 |
Households | 4,878 | 30,458 | 66,383 |
Avg HH Income | $32,396 | $65,916 | $73,461 |
For Lease
County: New Hanover
Total SF: 235,345
Metro Area: Wilmington, NC
0009 | 19,800 SF (!) |
0027 | 1,560 SF (!) |
0029A | 1,400 SF |
N.A.P | Wells Fargo | 0 SF |
0001 | T.J. Maxx | 35,313 SF |
0002 | The UPS Store | 1,600 SF |
0003 | Wingstop | 1,600 SF |
0004 | Cute Brows Threading Studio | 1,600 SF |
0005 | Hibachi Bistro | 2,400 SF |
0006 | Beauty Express | 2,400 SF |
0007 | Dollar Tree | 12,000 SF |
0008A | Cici's Pizza | 7,409 SF |
0008B | Lowe's Food Stores | 52,550 SF |
0010 | Blue Asia | 6,000 SF |
0011 | SalonCentric | 2,400 SF |
12/13 | Carolina Crab House | 4,800 SF |
0015 | El Cerro Grande | 5,300 SF |
0016 | TT Nails | 1,100 SF |
0017 | Yellow Dog Discs | 3,200 SF |
0018 | Cato | 6,400 SF |
0019 | HomeGoods | 27,612 SF |
0021A | Rent-A-Center | 4,800 SF |
22/23 | Mission BBQ | 4,221 SF |
0024 | Avail Vapor | 2,153 SF |
0025 | Honey Baked Ham | 2,040 SF |
0026 | T-Mobile | 2,000 SF |
0028 | Peno Mediterranean Grill | 1,560 SF |
0029 | Mattress Firm | 5,110 SF |
0030 | Jersey Mike's Subs | 1,750 SF |
0032 | US Cellular | 2,497 SF |
0033 | Sport Clips | 1,500 SF |
0034 | Carolina Ale House | 7,385 SF |
0035 | Stanton Optical | 3,885 SF |
This will be an external link